
Spin1038 is a contemporary hit radio (CHR) station, whose programming includes a mix of popular music from various genres, light entertainment news, talk shows, interactive segments, and competitions. With an audience share of 12.6% it is the most listened to local station in the Dublin area.
The station was launched by Communicorp in 1999, initially targeting teenagers and younger adults, to provide an alternative to competing Dublin stations, FM104 and 98FM, who were seen to cater to slightly older audiences.
Ownership transferred in 2021, when the Communicorp media outlets were bought by Bauer Media, and became Bauer Media Audio Ireland.
Key Facts
| Audience Share | 12.7% |
|---|---|
| Ownership Type | Private |
| Geographic Coverage | Local |
| Content Type | Free |
| Data Publicly Available | ownership data is easily available from other sources, e. g. public registries etc. |
| Operating Company | Bauer Media Audio Limited Parnership lei: 894500T48UMY2K1A4736 Identifier: Registration Number: LP3374 |
Ownership
| Ownership Structure | Spin 1038 is a registered business name of Bauer Media Audio Ireland LP (LP3374), a partnership whose general partner is Bauer Audio Ireland Limited (CRO 701285). The partnership is part of Heinrich Bauer Verlag KG ("Bauer Media Group"), a privately-owned multimedia conglomerate headquartered in Hamburg, Germany. Bauer Media Group's stakeholders are members of the Bauer Family: Yvonne Bauer (85%) and her sisters Mirja, Saskia and Nicola Bauer (5% each). |
|---|---|
| Individual Owner |
Operating Company
Facts
| Founding Year | 2002 |
|---|---|
| Founder |
|
| CEO |
|
| Editor-In-Chief |
|
| Contact | SPIN 103.8 Marconi House, Digges Lane Dublin 2 nfo@spin1038.com +353 (0) 1 6564600 www.spin1038.com |
| Revenue | Missing Data |
|---|---|
| Operating Profit | Missing Data |
| Advertising (in % of total funding) | Missing Data |
| Market Share | Missing Data |
| Meta Data | Audience Share taken from the 2023 Joint National Listenership Research Survey, looking at “yesterday listenership” of 15+ population. Because 98fm is a regional station, the percentage reflects only those in the Dublin area. Revenue, operating profit, and advertising revenue not available for individual stations. Information about Voting Rights of owners unavailable. Within the media industry in Ireland reporting on income levels are generally at group level rather than individual title level. On top of this, overall revenue details for the market as a whole are unavailable. Due to these factors it is not possible to report accurately on market share for individual titles or groups. | |
|---|---|---|
| Sources |
|



